<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 &#8211; 4GB vs 8GB Performance</title>
	<atom:link href="http://www.breakitdownblog.com/windows-7-4gb-vs-8gb-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakitdownblog.com/windows-7-4gb-vs-8gb-performance/</link>
	<description>A technical, gaming and current-events news site</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:00:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Mattison</title>
		<link>http://www.breakitdownblog.com/windows-7-4gb-vs-8gb-performance/comment-page-1/#comment-18324</link>
		<dc:creator>Tim Mattison</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakitdownblog.com/?p=6184#comment-18324</guid>
		<description>So far so good.  The biggest problem I encountered was the fault of my slow, old RAID controller.  I ditched that, used the on-board RAID, and now it flies.

Well, America&#039;s Army 3 doesn&#039;t work (and only checks after it downloads and installs 4GB of data) but I never got to play it on Linux or Mac OS anyway so it&#039;s not that big of a deal.  :P</description>
		<content:encoded><![CDATA[<p>So far so good.  The biggest problem I encountered was the fault of my slow, old RAID controller.  I ditched that, used the on-board RAID, and now it flies.</p>
<p>Well, America&#8217;s Army 3 doesn&#8217;t work (and only checks after it downloads and installs 4GB of data) but I never got to play it on Linux or Mac OS anyway so it&#8217;s not that big of a deal.  <img src='http://www.breakitdownblog.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riyad Kalla</title>
		<link>http://www.breakitdownblog.com/windows-7-4gb-vs-8gb-performance/comment-page-1/#comment-18322</link>
		<dc:creator>Riyad Kalla</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakitdownblog.com/?p=6184#comment-18322</guid>
		<description>Tim,

Only because I don&#039;t know the devices you&#039;ll try and use, go ahead and assume you *will* run into some snags, just so you aren&#039;t surprised. That being said, I had no driver issues with 64-bit Windows 7 but I *did* with Windows 2k3 64-bit years ago and Windows Vista 64-bit oddly enough -- namely with installers that would crap out with &quot;This operating system is not supported&quot; because the installers would do stupid checks against the 32/64 and just die.

Oddly enough I didn&#039;t run into any of those &quot;technicality&quot; type of issues in Windows 7 -- everything literally just worked. So I want to prepare you for any hickups you have, but that being said, you will most likely have much better experience/luck with Windows 7 64-bit than Vista.

This is the first time I&#039;ve done an exclusive 64-bit OS and not regretted it, I wouldn&#039;t go back to 32-bit Windows 7 at this point.</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Only because I don&#8217;t know the devices you&#8217;ll try and use, go ahead and assume you *will* run into some snags, just so you aren&#8217;t surprised. That being said, I had no driver issues with 64-bit Windows 7 but I *did* with Windows 2k3 64-bit years ago and Windows Vista 64-bit oddly enough &#8212; namely with installers that would crap out with &#8220;This operating system is not supported&#8221; because the installers would do stupid checks against the 32/64 and just die.</p>
<p>Oddly enough I didn&#8217;t run into any of those &#8220;technicality&#8221; type of issues in Windows 7 &#8212; everything literally just worked. So I want to prepare you for any hickups you have, but that being said, you will most likely have much better experience/luck with Windows 7 64-bit than Vista.</p>
<p>This is the first time I&#8217;ve done an exclusive 64-bit OS and not regretted it, I wouldn&#8217;t go back to 32-bit Windows 7 at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Mattison</title>
		<link>http://www.breakitdownblog.com/windows-7-4gb-vs-8gb-performance/comment-page-1/#comment-18309</link>
		<dc:creator>Tim Mattison</dc:creator>
		<pubDate>Fri, 23 Oct 2009 05:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakitdownblog.com/?p=6184#comment-18309</guid>
		<description>I&#039;m in the process of installing Windows 7 right now on my machine with 8GB of RAM.  This will really be the first time I&#039;ve used 64-bit Windows.  Will I be in for any surprises as far as driver support is concerned?  I remember that being reported as a big issue with 64-bit XP and Vista.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the process of installing Windows 7 right now on my machine with 8GB of RAM.  This will really be the first time I&#8217;ve used 64-bit Windows.  Will I be in for any surprises as far as driver support is concerned?  I remember that being reported as a big issue with 64-bit XP and Vista.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instant</title>
		<link>http://www.breakitdownblog.com/windows-7-4gb-vs-8gb-performance/comment-page-1/#comment-16208</link>
		<dc:creator>Instant</dc:creator>
		<pubDate>Sun, 17 May 2009 01:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakitdownblog.com/?p=6184#comment-16208</guid>
		<description>@RaceCar:  W7 will perform better than Vista.</description>
		<content:encoded><![CDATA[<p>@RaceCar:  W7 will perform better than Vista.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New rig arriving; W7 or not? - AionSource.com</title>
		<link>http://www.breakitdownblog.com/windows-7-4gb-vs-8gb-performance/comment-page-1/#comment-16156</link>
		<dc:creator>New rig arriving; W7 or not? - AionSource.com</dc:creator>
		<pubDate>Wed, 13 May 2009 14:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakitdownblog.com/?p=6184#comment-16156</guid>
		<description>[...] newegg as we speak! Had to order after seeing this article. (that i have posted elsewhere as well)  Windows 7 - 4GB vs 8GB Performance &#124; The &quot;Break it Down&quot; Blog    [...]</description>
		<content:encoded><![CDATA[<p>[...] newegg as we speak! Had to order after seeing this article. (that i have posted elsewhere as well)  Windows 7 &#8211; 4GB vs 8GB Performance | The &quot;Break it Down&quot; Blog    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows 7 and Aion - Page 2 - AionSource.com</title>
		<link>http://www.breakitdownblog.com/windows-7-4gb-vs-8gb-performance/comment-page-1/#comment-16143</link>
		<dc:creator>Windows 7 and Aion - Page 2 - AionSource.com</dc:creator>
		<pubDate>Tue, 12 May 2009 21:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakitdownblog.com/?p=6184#comment-16143</guid>
		<description>[...] when using 8 compared to 4gigs in win 7 64bit Which I would of figured anyhow but not this much..   Windows 7 - 4GB vs 8GB Performance &#124; The &quot;Break it Down&quot; Blog    [...]</description>
		<content:encoded><![CDATA[<p>[...] when using 8 compared to 4gigs in win 7 64bit Which I would of figured anyhow but not this much..   Windows 7 &#8211; 4GB vs 8GB Performance | The &quot;Break it Down&quot; Blog    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racecar 56</title>
		<link>http://www.breakitdownblog.com/windows-7-4gb-vs-8gb-performance/comment-page-1/#comment-16111</link>
		<dc:creator>Racecar 56</dc:creator>
		<pubDate>Mon, 11 May 2009 00:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakitdownblog.com/?p=6184#comment-16111</guid>
		<description>Uh oh... If it&#039;s going to be lagging on 4GB of RAM, it will NEVER run on my current computers, I already have trouble with Vista.
No more Windows for me.</description>
		<content:encoded><![CDATA[<p>Uh oh&#8230; If it&#8217;s going to be lagging on 4GB of RAM, it will NEVER run on my current computers, I already have trouble with Vista.<br />
No more Windows for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows 7 Feature: Tells You Which Program Has Locked Your Files &#124; The "Break it Down" Blog</title>
		<link>http://www.breakitdownblog.com/windows-7-4gb-vs-8gb-performance/comment-page-1/#comment-16077</link>
		<dc:creator>Windows 7 Feature: Tells You Which Program Has Locked Your Files &#124; The "Break it Down" Blog</dc:creator>
		<pubDate>Sat, 09 May 2009 02:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakitdownblog.com/?p=6184#comment-16077</guid>
		<description>[...] mentioned a few times, I&#8217;ve been on the Windows 7 RC for a bit over a week now and been pretty much thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned a few times, I&#8217;ve been on the Windows 7 RC for a bit over a week now and been pretty much thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riyad Kalla</title>
		<link>http://www.breakitdownblog.com/windows-7-4gb-vs-8gb-performance/comment-page-1/#comment-16037</link>
		<dc:creator>Riyad Kalla</dc:creator>
		<pubDate>Wed, 06 May 2009 23:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakitdownblog.com/?p=6184#comment-16037</guid>
		<description>Jigsaw,

Good call, like the 920 or something? $254 or so last time I checked, the reall sink-hole is the dang motherboards... but all in all a Core i7 920, Mobo + 12GB of RAM and GPU were right around $1k which I thought was pretty reasonable for a &quot;pretty close to the top&quot; performing computer.</description>
		<content:encoded><![CDATA[<p>Jigsaw,</p>
<p>Good call, like the 920 or something? $254 or so last time I checked, the reall sink-hole is the dang motherboards&#8230; but all in all a Core i7 920, Mobo + 12GB of RAM and GPU were right around $1k which I thought was pretty reasonable for a &#8220;pretty close to the top&#8221; performing computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jigsaw hc</title>
		<link>http://www.breakitdownblog.com/windows-7-4gb-vs-8gb-performance/comment-page-1/#comment-16035</link>
		<dc:creator>Jigsaw hc</dc:creator>
		<pubDate>Wed, 06 May 2009 22:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakitdownblog.com/?p=6184#comment-16035</guid>
		<description>I can&#039;t wait until Win7 released and I build a new system. I&#039;m planning for an icore7 processor with 12 GB of RAM.  If my budget allows.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait until Win7 released and I build a new system. I&#8217;m planning for an icore7 processor with 12 GB of RAM.  If my budget allows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milkfilk</title>
		<link>http://www.breakitdownblog.com/windows-7-4gb-vs-8gb-performance/comment-page-1/#comment-16034</link>
		<dc:creator>milkfilk</dc:creator>
		<pubDate>Wed, 06 May 2009 21:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakitdownblog.com/?p=6184#comment-16034</guid>
		<description>&quot;I will say that the first thing you notice is that the more RAM you give Windows 7, the less often it seems to hit the hard drive.&quot;

Yeah, there&#039;s a filesystem cache.  Anything that has been read tries to stay in RAM until something better comes along.  Most OS&#039;s do this.  I don&#039;t really know how to compare the OS&#039;s, I&#039;ve just tweaked/observed the Solaris version of the fs cache.

Once Ext4 or btrfs gets stable in Linux, it&#039;s really not going to matter.  I/O seems to be the huge bottleneck these days and a copy on write filesystem has to be seen to be believed (ok maybe it&#039;s not life changing ...).</description>
		<content:encoded><![CDATA[<p>&#8220;I will say that the first thing you notice is that the more RAM you give Windows 7, the less often it seems to hit the hard drive.&#8221;</p>
<p>Yeah, there&#8217;s a filesystem cache.  Anything that has been read tries to stay in RAM until something better comes along.  Most OS&#8217;s do this.  I don&#8217;t really know how to compare the OS&#8217;s, I&#8217;ve just tweaked/observed the Solaris version of the fs cache.</p>
<p>Once Ext4 or btrfs gets stable in Linux, it&#8217;s really not going to matter.  I/O seems to be the huge bottleneck these days and a copy on write filesystem has to be seen to be believed (ok maybe it&#8217;s not life changing &#8230;).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
