A detailed, mostly physical comparison between the iPhone and the BlackBerry Bold. If you saw the Bold and were curious how thick, wide, tall, short, heavy it was, this is the article to read.
The gist of it is that the BlackBerry Bold is a bit thicker, has almost exactly the same surface form factor and the “scrunched” screen makes it a bit lack-luster for media playback unlike the iPhone that lives for it.
Here’s some deets for you:
| Spec | iPhone | BlackBerry Bold | |
|---|---|---|---|
| Size | 4.5? x 2.4? x .46? | 4.48? x 2.6? x .55? | |
| Weight | 4.8oz | 4.69oz | |
| Memory (Ignoring OS considerations) |
up to 16gig storage | 1gig storage + Expansion | |
| Battery Life | 8 Hour talk time | 5 hour talk time | |
| Network Supprt | Quad-band EDGE | Quad-band HSDPA/EDGE | |
| Other Comm | WiFi, Bluetooth, USB via Dock Connector | WiFi, Bluetooth, GPS, USB via mini-USB | |
| Display | 480×320 touchscreen | 480×320 non-touchscreen | |
| Media Support | Auido: AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 1, 2, and 3), Apple Lossless, AIFF, and WAV; Video: .m4v, .mp4, and .mov file formats | Audio: .3gp, MP3, WMA9 (.wma/.asf), WMA9 Pro/WMA 10, MIDI, AMR-NB, Professional AAC/AAC+/eAAC+; Video: DivX 4, Div X 5 & 6 are partially supported, XviD is partially supported, H.263, H.264 and WMV3, syncs with iTunes but likely not as well as iPhone | |
| Camera | 2 megapixel | 2 megapixel with flash | |
| UI | Touchscreen, Apple MoJo | non-touchscreen, trackball + BB Menu confusion | |
| Web | Mobile Safari | Don’t look directly at the screen | |
| iPhone Mail client needs lots of taps | BlackBerry == email power |



(Click to Rate!)






Leave a Reply